Bob sura jersey
- •
Jump to: NBANCAAFAQ
NBA Career
12 Years Of Service
NBA Regular Season Stats - Per Game
| Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | CLE | 22 | 79 | 3 | 14.6 | 5.3 | 1.9 | 4.6 | .411 | 0.3 | 1.0 | .346 | 1.3 | 1.8 | .702 | 0.4 | 1.3 | 1.7 | 2.9 | 0.7 | 0.3 | 1.5 | 1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-97 | CLE | 23 | 82 | 23 | 27.7 | 9.2 | 3.1 | 7.2 | .431 | 0.6 | 2.0 | .323 | 2.4 | 3.9 | .614 | 0.9 | 2.8 | 3.8 | 4.8 | 1.1 | 0.4 | 2.2 | 2.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-98 | CLE | 24 | 46 | 4 | 20.5 | 5.8 | 1.9 | 5.0 | .377 | 0.4 | 1.3 | .317 | 1.6 | 2.8 | .565 | 0.5 | 1.5 | 2.0 | 3.7 | 1.0 | 0.2 | 2.0 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998-99 | CLE | 25 | 50 | 6 | 16.8 | 4.3 | 1.4 | 4.2 | .333 | 0.2 | 0.9 | .200 | 1.3 | 2.1 | .631 | 0.4 | 1.6 | 2.0 | 3.0 | 0.9 | 0.3 | 1.3 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-00 | CLE | 26 | 73 | 45 | 30.4 | 13.8 | 4.9 | 11.2 | .437 | 1.7 | 4.5 | .367 | 2.4 | 3.4 | .697 | 0.7 | 3.3 | 3.9 | 3.9 | 1.2 | 0.3 | 2.0 | 2.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000-01 | GOS | 27 | 53 | 42 | 31.8 | 11.1 | 3.8 | 9.8 | .390 | 0.9 | 3.2 | .273 | 2.5 | 3.6 | .714 | 1.0 | 3.3 | 4.3 | 4.6 | 1.0 | 0.2 | 3.0 | 2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001-02 | GOS | 28 | 78 | 5 | 22.8 | 10.0 | 3.2 | 7.6 | .424 | 0.5 | 1.7 | .316 | 3.0 | 4.2 | .720 | 1.1 | 2.1 | 3.3 | 3.5 | 1.1 | 0.2 | 1
Bob Sura statsBob Sura Player BioBob Sura is a basketball player born on March 25, 1973 in Wilkes-Barre (Pa). His height is six foot five (1m96 / 6-5). He is a shooting guard who most recently played for Houston Rockets in NBA Playoffs.
Bob Sura scores a career high 35 points (2005)On January 13, 2005, Bob Sura set his career high in points in a NBA game. That day he scored 35 points in Houston's home win against New Jersey, 94-85. He also had 4 rebounds, 4 assists, 2 steals and 1 block. He shot 5/9 from two, 6/7 from three, shooting at 68.8% from the field. He also shot 7/8 from the free-t
Bob SuraAmerican basketball player
Robert Sura Jr. (born March 25, 1973) is an American former professional basketball player who played ten seasons for five different teams in the National Basketball Association (NBA). At 6 ft 5 in (1.96 m), 200 pounds (91 kg), he played as a shooting guard and point g Copyright ©tubglen.pages.dev 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||